Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.3   7.9    23:57  -0.7     8:48   62    0  4.40   1  21    23:06 WSW1018.77   82
2     8.2  10.1    13:19   5.6    23:51   57    0  0.60   4  26     1:27  SW1011.76   67
3     5.2   7.2    14:22   3.2    23:58   60    0  5.20   1   8     1:41  SW1012.45   92
4     3.9   7.4    12:10   1.7     3:26   61    0  3.00   2  19    11:46 SSW1008.80   88
5     3.1   5.3    23:34   1.8     2:22   62    0  3.20   1  14    22:18 WSW1012.82   89
6     8.6  10.3    11:53   4.7     0:06   56    0  1.40   5  23     1:52  SW1013.76   83
7    10.8  12.7    18:02   8.0     0:04   54    0  2.20   5  21    19:44  SW1016.54   85
8    12.0  16.4    13:58  10.3    22:05   53    0  0.80   3  23    19:15   E1019.22   82
9    12.0  16.8    14:08   8.4     9:24   53    0  0.00   3  26    13:19  SW1016.42   63
10   10.3  11.9     1:35   8.8    22:54   55    0  2.60   2  18     0:09   E1021.74   82
11    8.8  11.9    15:28   6.4     8:34   56    0  0.60   1  11    17:30   E1022.27   92
12    8.6  13.3    14:06   5.6     6:39   56    0  0.00   1  16    12:16 ESE1021.18   78
13    6.8  11.1    15:04   3.7    23:19   58    0  0.00   1  10    21:16 SSE1027.76   85
14    5.4  10.1    14:07   2.5     8:19   60    0  0.00   1  23    23:55 ESE1024.65   88
15   10.5  12.8    14:43   7.5     0:00   55    0  0.00   6  37    12:58 SSW1015.37   73
16   10.5  14.1    14:27   7.9    21:42   54    0  0.00   3  24     8:02   E1011.54   74
17    7.9  12.8    13:35   5.6    21:31   57    0  0.00   1  10     8:08   E1020.71   84
18   10.2  13.5    14:37   5.7     1:47   55    0  0.00   6  40    22:17  SW1020.02   74
19   10.8  12.6    14:14   8.4    23:07   54    0  2.20   2  26     2:13  SW1019.65   80
20    9.6  12.4    14:43   6.8     8:23   55    0  2.80   1  18    11:29 SSW1013.53   89
21   10.0  11.8    16:08   8.7     2:08   55    0  2.00   5  39    17:03   E1005.23   80
22    8.6  10.3    14:14   6.2     5:16   56    0  1.00   5  26    14:15   E1005.11   82
23    4.7   6.8     0:00   1.6    23:57   60    0  0.20   1   8     2:15   N1009.45   94
24   -0.2   1.6     0:00  -2.1    22:05   65    0  0.00   5  26    14:45 NNE1013.78   92
25    0.2   5.8    13:32  -2.1     9:28   65    0  0.20   1  24    12:48 NNE1018.05   91
26   -0.7  -0.3     0:00  -1.2     2:53    8    0  0.00   0   5     0:00  SW1020.75   94
---------------------------------------------------------------------------------------
TOT   7.6  16.8  9/12/25  -2.1 24/12/25 1443    0 32.40   3  39 21/12/25  SW1016.04   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil