Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.4  17.0    11:40   9.9    23:37   51    0  8.80   4  32     3:07  SW1013.13   79
2     9.4  12.1    13:22   7.7    23:40   56    0  4.60   2  21    14:57 WSW1017.73   89
3     9.5  14.3    15:25   7.4     0:52   56    0  0.20   2  14    23:00  SW1024.67   86
4    12.7  19.8    13:36   6.9     2:10   52    0  0.00   2  18    12:19  SW1020.49   58
5    14.9  20.7    14:20  10.7     5:30   50    0  0.00   3  24    23:22  SW1014.51   57
6    13.1  14.8    16:07  11.2    22:36   52    0  0.80   3  24    10:55  SW1008.38   73
7    11.0  15.6    15:08   7.6     7:58   54    0  0.00   1  16     0:00  SW1010.11   77
8    10.2  14.1    14:06   7.7     3:13   55    0  0.60   1  11     1:15   N1014.35   86
9     7.7   9.2    14:56   4.8    22:50   57    0  2.00   1  13    21:58   E1019.79   94
10    8.0  14.0    13:52   4.0     7:14   43    0  0.00   2  13     2:43   E1015.91   80
---------------------------------------------------------------------------------------
TOT  11.2  20.7  5/11/25   4.0 10/11/25  525    0 17.00   2  24  1/11/25  SW1015.91   78

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil