Météo Cheval Rigon

 

Bulletin annuel



 

 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2  19.2  28/1/24  -9.4  20/1/24 1857    0 57.20   3  43   2/1/24  SW1021.60   82
2     6.6  19.9  15/2/24  -3.5   5/2/24 1690    0 88.20   3  45  22/2/24  SW1017.01   83
3     8.5  22.0  20/3/24  -0.1   3/3/24 1747    0138.40   4  39  28/3/24  SW1009.37   76
4     9.7  26.5  13/4/24  -1.8  24/4/24 1657    0 94.00   3  35   7/4/24   N1017.19   73
5    12.4  25.8  11/5/24   4.7   2/5/24 1628    0155.60   2  29   4/5/24 WSW1013.82   83
6    16.3  29.1  27/6/24   5.3  12/6/24 1461    0 75.80   1  21  15/6/24 WSW1014.32   83
7    19.5  32.6  30/7/24   8.8   7/7/24 1411    0128.20   1  26  15/7/24 ENE1014.92   79
8    20.3  34.1  11/8/24   8.9  26/8/24 1384    0 66.60   1  23  24/8/24 ENE1015.18   74
9    13.7  26.4   2/9/24   3.1  29/9/24 1539    0168.60   1  34  26/9/24 WSW1015.49   83
10   13.9  25.7 15/10/24   2.9  5/10/24 1584    0 87.20   2  43  9/10/24 ENE1015.48   83
11    8.4  20.8  1/11/24  -2.8 22/11/24 1696    0 85.80   2  50 24/11/24   N1021.79   84
12    4.5  16.2  1/12/24  -2.9 12/12/24 1245    0 93.60   2  27  6/12/24  SW1023.70   87
---------------------------------------------------------------------------------------
TOT  11.7  34.1  11/8/24  -9.4  20/1/2418899    01239.00   2  50 24/11/24  SW1016.44   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.3  12.6  20/1/21  -7.7  11/1/21 1943    0104.20   3  40  20/1/21   N1014.80   91
2     7.8  21.5  24/2/21  -6.2  14/2/21 1602    0 69.60   3  45  22/2/21 SSW1016.78   78
3     7.2  25.0  31/3/21  -3.2  20/3/21 1787    0 38.00   3  39  17/3/21   N1023.24   75
4     8.7  24.4   1/4/21  -3.7   7/4/21 1688    0 63.00   3  34   5/4/21   N1017.62   70
5    11.5  26.1  31/5/21   2.2   3/5/21 1655    0 93.60   2  39   9/5/21   N1015.17   78
6    18.1  32.5  16/6/21   9.9  25/6/21 1406    0145.00   1  27  19/6/21   N1016.42   81
7    17.8  32.4  23/7/21  11.4  13/7/21 1460    0108.40   1  24  18/7/21 NNE1015.39   84
8    17.3  31.9  12/8/21   7.7  28/8/21 1477    0 27.60   0  23   7/8/21   N1016.75   84
9    17.1  29.7   8/9/21   5.7  30/9/21 1435    0143.60   0  19   9/9/21   E1017.77   84
10   11.5  25.1 19/10/21   2.3 23/10/21 1656    0 54.60   1  37  3/10/21   S1019.52   82
11    5.1  15.8 12/11/21  -1.8 30/11/21 1791    0 16.00   1  24  2/11/21   N1017.80   94
12    4.7  20.0 31/12/21  -7.3 21/12/21 1869    0 85.80   2  31 10/12/21 SSW1017.94   91
---------------------------------------------------------------------------------------
TOT  10.8  32.5  16/6/21  -7.7  11/1/2119769    0948.60   2  45  22/2/21   N1017.44   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.1  14.9  16/1/20  -2.4  21/1/20 1826    0 40.40   2  39  15/1/20   S1026.24   83
2     8.0  18.8  23/2/20  -1.7   6/2/20 1644    0 35.80   4  43   9/2/20  SW1022.30   76
3     7.6  20.7  19/3/20  -3.3  31/3/20 1777    0 44.60   3  39   5/3/20   N1017.06   78
4    13.5  24.2  24/4/20  -0.9   3/4/20 1545    0 51.40   2  35   6/4/20   N1015.03   67
5    14.6  28.3  22/5/20   3.4  12/5/20 1562    0 96.60   2  24  19/5/20   N1017.63   78
6    16.3  32.3  25/6/20   7.4   8/6/20 1458    0 98.00   1  26  12/6/20   N1013.81   80
7    20.2  37.3  31/7/20   9.2   7/7/20 1389    0 27.80   1  23  31/7/20   N1016.80   67
8    20.9  38.5   8/8/20   8.9   4/8/20 1366    0 55.60   1  31  10/8/20   N1013.61   66
9    17.1  33.4  14/9/20   3.4  26/9/20 1436    0 91.80   1  29  24/9/20 NNE1016.51   71
10   10.6  23.3 31/10/20   3.6 13/10/20 1683    0 93.00   2  45 21/10/20   N1014.46   86
11    9.8  21.1  1/11/20  -1.8 21/11/20 1655    0  7.40   1  32 15/11/20   S1023.38   79
12    5.5  16.6 22/12/20  -1.7 27/12/20 1846    0132.00   3  50 27/12/20 SSW1009.71   88
---------------------------------------------------------------------------------------
TOT  12.5  38.5   8/8/20  -3.3  31/3/2019187    0774.20   2  50 27/12/20   N1017.19   77

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.5  14.5  16/1/19  -4.8  22/1/19 1965    0 50.60   2  42  29/1/19   N1020.63   92
2     7.4  21.3  26/2/19  -5.3   4/2/19 1610    0 21.40   2  47  10/2/19   N1023.93   72
3     8.2  20.0  30/3/19  -0.3  27/3/19 1757    0 38.40   4  42   6/3/19   N1022.15   72
4     9.6  23.8  19/4/19  -2.1  14/4/19 1660    0 65.60   3  43  25/4/19   N1012.84   74
5    11.2  25.3  31/5/19   0.6   5/5/19 1666    0 51.40   2  35   5/5/19   N1016.02   81
6    19.3  39.5  27/6/19   5.4   6/6/19 1369    0 61.40   1  35   7/6/19   N1014.65   71
7    21.8  39.3  24/7/19   9.8  15/7/19 1339    0 31.00   1  19  15/7/19   N1014.03   64
8    20.7  33.8   9/8/19   9.4  14/8/19 1371    0 52.60   1  31  31/8/19   N1016.07   66
9    16.7  32.4  16/9/19   6.1   6/9/19 1447    0 44.40   1  32  29/9/19   N1018.93   69
10   13.5  25.4 14/10/19   5.6  3/10/19 1592    0120.40   1  35 14/10/19 SSW1015.46   85
11    6.9  15.9  2/11/19  -0.1 20/11/19 1742    0 75.60   2  42  3/11/19 SSW1006.25   87
12    6.9  15.9 17/12/19  -3.5  3/12/19 1801    0103.60   3  50 13/12/19  SW1016.31   84
---------------------------------------------------------------------------------------
TOT  12.0  39.5  27/6/19  -5.3   4/2/1919319    0716.20   2  50 13/12/19   N1016.41   76

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.6  16.0  24/1/18   0.8  13/1/18 1810    0137.20   3  60   3/1/18  SW1018.63   90
2     0.4  12.1  15/2/18 -12.1  27/2/18 1808    0 57.80   2  32  28/2/18   N1015.57   89
3     6.5  18.6  11/3/18  -4.8  21/3/18 1811    0110.80   3  35  10/3/18  SW1004.41   81
4    12.8  26.7  19/4/18   2.3   1/4/18 1564    0 51.80   2  37   3/4/18 ESE1012.49   72
5    14.2  28.3  26/5/18   2.8   2/5/18 1574    0 98.20   1  29  25/5/18 ESE1014.77   84
6    17.7  32.3  30/6/18   7.6  22/6/18 1415    0116.00   0  16  10/6/18 ESE1015.94   82
7    20.7  33.9  27/7/18   9.6  11/7/18 1370    0 92.40   0  21   4/7/18 ESE1014.88   74
8    20.3  35.1   7/8/18   7.3  26/8/18 1382    0 57.20   1  34   7/8/18 ESE1016.83   74
9    17.9  32.2  12/9/18   4.3  25/9/18 1409    0 18.20   1  23  23/9/18 ESE1020.12   70
10   12.4  27.1  5/10/18  -0.2 30/10/18 1629    0 47.80   1  34 14/10/18   N1016.71   80
11    8.6  20.3  5/11/18  -0.8 20/11/18 1690    0 53.40   2  37  6/11/18 ESE1014.91   85
12    5.8  15.1  5/12/18  -5.8 15/12/18 1836    0 60.40   2  42 21/12/18  SW1023.93   88
---------------------------------------------------------------------------------------
TOT  12.1  35.1   7/8/18 -12.1  27/2/1819297    0901.00   2  60   3/1/18 ESE1015.76   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.4  15.3  31/1/17  -9.8  19/1/17 2002    0 50.40   1  35  12/1/17   N1024.44   88
2     6.9  16.5   1/2/17  -2.0  11/2/17 1622    0 97.00   3  55   4/2/17   N1018.18   81
3     9.4  24.1  30/3/17   0.4  22/3/17 1717    0 80.20   3  58   6/3/17   N1018.34   78
4     9.4  24.2   9/4/17  -2.0  20/4/17 1664    0 61.40   1  34  30/4/17   N1020.52   76
5    14.8  31.2  28/5/17   3.1   9/5/17 1556    0121.40   1  27  11/5/17 ESE1016.14   78
6
7    19.7  33.6  18/7/17  10.4   1/7/17 1398    0 81.80   1  23  19/7/17 ESE1015.84   78
8    20.0  35.8  29/8/17   8.6  20/8/17 1392    0 62.60   1  26  15/8/17 ESE1016.80   75
9    10.0  10.4  1/10/17   9.6  1/10/17    3    0  0.00   1   5  1/10/17 NNW1021.58   97
10   13.0  27.1 15/10/17  -0.4 31/10/17 1609    0 22.40   1  23 19/10/17 ESE1022.76   81
11    5.8  19.2  3/11/17  -3.1 16/11/17 1772    0 93.20   1  34 23/11/17 SSW1020.24   89
12    3.5  15.6 31/12/17  -3.4  3/12/17 1904    0119.00   2  39 27/12/17  SW1020.35   91
---------------------------------------------------------------------------------------
TOT  11.4  35.8  29/8/17  -9.8  19/1/1719523    0935.00   1  58   6/3/17 ESE1018.84   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.8  19.7  25/1/16  -2.1  17/1/16 1826    0103.40   3  40  11/1/16  SW1016.98   85
2     5.0  18.7  21/2/16  -2.1  16/2/16 1739    0 91.60   4  51  13/2/16   N1015.38   87
3     5.6  19.9  26/3/16  -3.2   1/3/16 1832    0 71.20   3  40  28/3/16   N1014.82   83
4     8.8  19.4  20/4/16   0.1  27/4/16 1682    0163.20   2  35  11/4/16   N1013.67   82
5    12.6  28.0  21/5/16   2.1   1/5/16 1622    0158.20   2  35   9/5/16   N1013.96   80
6    16.3  32.8  23/6/16   9.2  20/6/16 1459    0 78.60   1  24  16/6/16   W1015.59   86
7    19.5  34.6  19/7/16   6.9  15/7/16 1408    0 18.00   1  21  30/7/16 ESE1018.29   76
8    20.4  35.2  25/8/16   7.6  11/8/16 2520    0 34.80   1  21  10/8/16 NNE1019.08   69
9    19.1  35.2  25/8/16   7.6  11/8/16 2785    0 38.40   1  24  13/9/16 ESE1018.63   71
10   10.0  20.9 24/10/16   1.1 12/10/16 1699    0 86.80   1  27 24/10/16 ESE1019.48   87
11    7.3  18.2  1/11/16  -1.8 29/11/16 1727    0236.00   2  47 24/11/16 ESE1016.04   87
12    5.2  15.6  5/12/16  -4.6  3/12/16 1847    0 25.60   1  21 16/12/16 ESE1029.78   82
---------------------------------------------------------------------------------------
TOT  11.8  35.2  25/8/16  -4.6  3/12/1620803    01125.20   2  51  13/2/16   N1017.74   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.0  15.3  10/1/15  -4.7   1/1/15 1889    0 78.20   3  39  11/1/15  SW1021.51   87
2     2.1  12.8  20/2/15  -6.9   5/2/15 1755    0 66.60   3  37   8/2/15   N1017.65   87
3     7.3  17.6  18/3/15  -1.7   6/3/15 1784    0 67.20   3  39  29/3/15   N1021.61   83
4    11.6  26.5  15/4/15  -0.6   6/4/15 1599    0 39.00   3  31   4/4/15   N1020.00   71
5    14.1  30.1  12/5/15   3.0  21/5/15 1535    0 62.40   2  35   5/5/15   N1017.70   77
6    18.5  34.7  30/6/15   8.4  17/6/15 1393    0 52.40   1  29  12/6/15   N1018.00   75
7    22.2  37.6  16/7/15   7.8  30/7/15 1323    0 24.60   2  27   7/7/15   N1015.39   63
8    20.4  36.0   6/8/15   8.7  16/8/15 1369    0 89.20   1  31  24/8/15 ESE1014.69   70
9    13.6  25.8   9/9/15   4.9  28/9/15 1541    0109.40   1  35  16/9/15   N1016.93   82
10   10.1  23.2  5/10/15   0.9 20/10/15 1684    0 64.00   1  29  5/10/15 ESE1017.20   88
11    9.7  24.7  8/11/15  -4.4 24/11/15 1654    0 55.80   2  39 21/11/15  SW1023.56   83
12    9.5  18.9 17/12/15  -0.5 10/12/15 1713    0 24.20   1  34 31/12/15   S1028.34   74
---------------------------------------------------------------------------------------
TOT  12.0  37.6  16/7/15  -6.9   5/2/1519238    0732.80   2  39  11/1/15   N1019.41   78

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.3  17.0   6/1/14  -1.7  22/1/14 1817    0 95.60   2  39   2/1/14 SSW1010.61   84
2     6.2  14.6  23/2/14  -0.7   3/2/14 1646    0 99.60   4  40   5/2/14 SSW1010.44   80
3     8.3  22.6  20/3/14  -0.8  27/3/14 1754    0 36.40   3  35   3/3/14   N1017.23   74
4    10.8  23.9   7/4/14   0.9  19/4/14 1623    0 73.60   2  29   3/4/14   N1014.67   77
5    12.3  25.2  21/5/14   1.7   4/5/14 1631    0104.80   3  39  21/5/14   N1016.51   79
6    17.9  33.9   9/6/14   6.8   5/6/14 1376    0 83.60   2  43  28/6/14 NNW1015.60   74
7    17.6  32.0  18/7/14   9.1   9/7/14 1467    0301.80   2  29  20/7/14 ESE1014.85   85
8    16.6  27.0  10/8/14   8.7  21/8/14 1491    0156.20   1  35   9/8/14 ESE1015.28   83
9    16.2  27.7   8/9/14   6.4  26/9/14 1463    0 93.20   1  26  28/9/14   N1016.52   84
10   14.4  25.9 19/10/14   4.9 22/10/14 1564    0 69.60   2  39  8/10/14 ESE1016.93   84
11   10.5  22.0  1/11/14   2.5  7/11/14 1632    0118.60   2  37 11/11/14 ESE1009.84   83
12    3.9  17.6 23/12/14  -9.7 29/12/14 1893    0 82.20   2  39 27/12/14   N1023.55   92
---------------------------------------------------------------------------------------
TOT  11.7  33.9   9/6/14  -9.7 29/12/1419355    01315.20   2  43  28/6/14   N1015.22   82

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.3  15.3  30/1/13  -7.8  18/1/13 1941    0 75.00   2  39  11/1/13   N1017.19   93
2     0.5  12.1   1/2/13  -7.4  26/2/13 1803    0 73.60   3  32   5/2/13   N1016.39   91
3     5.3  19.9  22/3/13  -5.3  15/3/13 1837    0 76.80   2  29   4/3/13   N1006.60   82
4     9.8  26.3  17/4/13  -0.6   1/4/13 2547    0 61.00   2  34   9/4/13   N1016.54   79
5     9.6  26.3  17/4/13  -0.6   1/4/13 3376    0188.40   2  34   9/4/13   N1014.26   83
6    15.7  30.9  17/6/13   4.9   3/6/13 1474    0 46.60   2  27   1/6/13   N1017.88   80
7    20.4  32.0  27/7/13  10.5   1/7/13 1380    0125.60   1  29   2/7/13 NNW1017.43   78
8    18.3  33.1   2/8/13  10.2  14/8/13 1444    0 78.00   1  23   2/8/13  SE1017.50   78
9    15.6  30.6   4/9/13   7.3  11/9/13 1481    0 82.00   1  27  18/9/13  SE1016.66   83
10   13.3  24.1  2/10/13   1.7 31/10/13 1599    0 89.00   2  37 27/10/13 SSW1016.47   87
11    4.7  16.8  2/11/13  -6.6 28/11/13 1710    0149.60   2  35  2/11/13   N1018.81   92
12    5.8  17.7 16/12/13  -1.9  8/12/13 1830    0 53.00   2  48 24/12/13 SSW1023.14   75
---------------------------------------------------------------------------------------
TOT  10.3  33.1   2/8/13  -7.8  18/1/1321283    01148.00   2  48 24/12/13   N1016.54   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.8  13.3   1/1/12  -4.6  15/1/12 1890    0 96.01   3  45   5/1/12   N1025.91   94
2    -2.3  15.0  29/2/12 -15.6   7/2/12 1934    0 31.24   2  24  10/2/12   N1028.28   86
3     9.3  22.7  16/3/12  -0.5   9/3/12 1719    0 60.71   3  34   4/3/12   N1025.82   71
4     8.3  23.1  28/4/12  -2.3  17/4/12 1693    0175.77   4  50  29/4/12   N1006.72   81
5    14.3  30.5  11/5/12   2.3  16/5/12 1570    0163.58   2  27   5/5/12   N1015.28   79
6    17.4  32.3  28/6/12   8.2   9/6/12 1426    0127.51   2  39   7/6/12   N1014.41   81
7    17.8  32.9  26/7/12   9.3  23/7/12 2714    0 88.00   2  29  14/7/12 NNW1016.26   77
8    20.2  36.4  19/8/12   9.1  31/8/12 1388    0 59.80   1  26  25/8/12 ESE1015.86   73
9    15.3  28.8   9/9/12   5.1  20/9/12 1490    0 61.00   2  32  24/9/12  SE1016.15   79
10   12.6  25.2  6/10/12  -3.2 29/10/12 1622    0 79.40   2  39 18/10/12  SE1012.59   82
11    8.0  17.1  3/11/12  -1.5 30/11/12 1709    0 62.40   2  32  2/11/12 SSW1014.04   85
12    5.1  18.2 24/12/12  -6.9 12/12/12 1844    0 99.60   3  39 27/12/12 SSW1016.97   84
---------------------------------------------------------------------------------------
TOT  11.4  36.4  19/8/12 -15.6   7/2/1220998    0965.55   2  50  29/4/12   N1017.27   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


 
 

 

Retour accueil